| Author | : | YE9CPN |
| Name | : | PRAJA MANDALA SINGA AMBARA RAJA |
| Checkpoint | : | PARKIR |
| Date Create | : | 2026/10/21 - 23.29.42 |
| Date Expire | : | 2027/10/21 - 23.29.42 |
| Latitude | : | -8.124474390385563 |
| Longitude | : | 115.09252099114323 |
| Altitude | : | - |
| City | : | Buleleng |
| Province | : | Bali |
| Country | : | Indonesia |
| Park Code | : | YB/BA-P013 |
Location
Rating
No ratings yet.
Give Rating
Activation Active
| No. | Date and Time | Trekker | Activation |
|---|---|---|---|
| 1 | 2026/10/23 - 03.34.00 | YC9CGO/P | Detail |
| 2 | 2026/10/23 - 04.32.00 | YC9CAX/P | Detail |
| 3 | 2026/10/23 - 05.32.00 | YB9EZA/P | Detail |
| 4 | 2026/10/23 - 06.33.00 | YC9CPA/P | Detail |
| 5 | 2026/10/23 - 07.32.00 | YD9CDU/P | Detail |
| 6 | 2026/10/23 - 11.40.00 | YD9CCA/P | Detail |
| 7 | 2026/10/24 - 01.35.00 | YE9DD/P | Detail |
| 8 | 2026/10/24 - 02.36.00 | YC9CCJ/P | Detail |
| 9 | 2026/10/24 - 03.36.00 | YC9CGR/P | Detail |
| 10 | 2026/10/24 - 09.37.00 | YF9DIM/P | Detail |
| 11 | 2026/10/24 - 10.30.00 | YE9CPN/P | Detail |
| 12 | 2026/10/24 - 11.27.00 | YE9AAI/P | Detail |
| 13 | 2026/10/25 - 01.38.00 | YC9CXP/P | Detail |
| 14 | 2026/10/25 - 02.38.00 | YC9DLL/P | Detail |
| 15 | 2026/10/25 - 05.39.00 | YB9BVC/P | Detail |
| 16 | 2026/10/25 - 07.39.00 | YD9CCI/P | Detail |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Parks
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| PRAJA MANDALA SINGA AMBARA RAJA | PARKIR | YB/BA-P013 | Indonesia | Activate! |
| RTH Marlin Park | YB/JT-P012 | Indonesia | Activate! | |
| Cipamingkis Park | YB/JB-P010 | Indonesia | Activate! | |
| Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
| Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
| Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 98 | Remove |
| 2 | YC8FHS | 90 | Remove |
| 3 | YC9JIU | 88 | Remove |
| 4 | YC2BRP | 87 | Remove |
| 5 | YB9GDX | 77 | Remove |
| 6 | YC2EVK | 72 | Remove |
| 7 | YG3EPC | 72 | Remove |
| 8 | YC9JBC | 71 | Remove |
| 9 | YB9ENO | 70 | Remove |
| 10 | YD2IPJ | 66 | Remove |
