| No. | Action | Date | User | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detail | 2025-08-13 | YD6VXO | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO/P |
| 2 | Detail | 2025-08-13 | YD6ROA | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA/P |
| 3 | Detail | 2025-07-07 | YD6ROA | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA/P |
| 4 | Detail | 2025-07-07 | YD6VXO | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO/P |
| 5 | Detail | 2025-07-01 | YD6VXO | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO/P |
| 6 | Detail | 2025-07-01 | YD6ROA | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA/P |
| 7 | Detail | 2025-06-06 | YD6VXO | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | Yes | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6VXO |
| 8 | Detail | 2025-06-04 | YC5YC | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC/6 |
| 9 | Detail | 2025-06-03 | YD6ROA | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6ROA/P |
| 10 | Detail | 2025-06-03 | YD6VXO | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6VXO/P |
| 11 | Detail | 2025-06-03 | YC5YC | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC/6 |
| 12 | Detail | 2025-06-02 | YC5YC | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC/6 |
| 13 | Detail | 2025-06-01 | YC5YC | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC/6 |
| 14 | Detail | 2025-05-11 | YC4GDY | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY/P | |
| 15 | Detail | 2025-05-11 | YB4LLKA | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4LLKA/P | |
| 16 | Detail | 2025-05-11 | YB4GAS | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4GAS/P | |
| 17 | Detail | 2025-05-10 | YD1BRF | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YD1BRF | |
| 18 | Detail | 2025-05-10 | YC4GDY | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY/P | |
| 19 | Detail | 2025-05-10 | YC4FBY | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FBY/P | |
| 20 | Detail | 2025-05-10 | YC1DID | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC1DID | |
| 21 | Detail | 2025-05-10 | YC4FVP | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FVP/P | |
| 22 | Detail | 2025-04-19 | YD1WCM | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YD1WCM |
| 23 | Detail | 2025-04-19 | YB3RZL | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3RZL/P |
| 24 | Detail | 2025-04-19 | YC3HDT | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3HDT/P |
| 25 | Detail | 2025-04-19 | YB3FDL | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3FDL/P |
| 26 | Detail | 2025-04-18 | YC3DNU | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3DNU/P |
| 27 | Detail Sponsor | 2025-02-11 | YB8ESA | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia | Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8ESA/P | |
| 28 | Detail Sponsor | 2025-02-11 | YD8BOB | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia | Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8BOB/P | |
| 29 | Detail Sponsor | 2025-02-11 | YD8AAE | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia | Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8AAE/P | |
| 30 | Detail Sponsor | 2025-02-11 | YC8CLA | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia | Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8CLA/P | |
| 31 | Detail Sponsor | 2025-02-11 | YC8AVZ | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia | Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YC8AVZ/P | |
| 32 | Detail Sponsor | 2025-02-11 | YC8ADR | Ilota Bendungan Benteng | Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8ADR/P | |
| 33 | Detail Sponsor | 2025-02-11 | YB8HRJ | Ilota Bendungan Benteng | Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YB8HRJ | |
| 34 | Detail Sponsor | 2025-02-11 | YB8CP | Ilota Bendungan Benteng | Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8CP | |
| 35 | Detail Sponsor | 2025-02-11 | YB8FH | Ilota Bendungan Benteng | Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8FH |
User Menu
User Menu
Find User
Newest Parks
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Cipamingkis Park | YB/JB-P010 | Indonesia | Activate! | |
| Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
| Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
| Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
| Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
| Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
