Latest Spots
| No. | Spotter | Trekker | Park | Frequency | Code | Date and Time | Checkpoint | Mode | Event | Activation |
|---|
About iPOTA
iPOTA is a platform dedicated to amateur radio enthusiasts who combine their passion for radio communication with the love of exploring parks and natural sites. Our mission is to promote outdoor activities while fostering a global community of radio operators.
Connecting Nature and Technology
At iPOTA, we believe that the joy of amateur radio can be amplified by the beauty of the great outdoors.
- Promote environmental awareness through outdoor radio activities.
- Encourage amateur radio operators to explore and activate parks worldwide.
- Build a global network of radio enthusiasts who share experiences and knowledge.
Whether you're a seasoned operator or just starting, iPOTA offers opportunities to learn, connect, and contribute. Together, we celebrate the unique combination of technology and the natural world.
7
Total Parks
37
Total Activations
3649
Total Users
3
Total Admins
News
iVOTA Toya Bungkah–Kintamani Bali 2026 to Bring Indonesia’s Amateur Radio Spirit to the Shores of Lake Batur
2026-04-24 - YE9CPNKINTAMANI, BALI — Amateur radio operators from ...
iBOTA Pantai Padang Temu Indah
2026-01-02 - YC5YCJASRA & DXPortable to Host CQ DX iBOTA – Beache...
iLOTA Bendungan Sidan Activation – Explore the Beauty of Bali’s Highlands on the Air!
2025-06-14 - YC9BAI📡 iLOTA Bendungan Sidan Activation – Explore th...
User Menu
User Menu
5 Top Leaders
Activation Announcements
| No. | Action | Date | Trekker | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
|---|
Latest Activations
| No. | Action | Date | Trekker | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detail | 2026-01-19 | YD6HDI | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6HDI |
| 2 |
Detail
Sponsor |
2026-01-01 | YG1BTK | QSO in QRZ Unlisted |
Kabupaten Bandung barat | Jawa Barat | Indonesia | No | YB | -6.86121650057065 | 107.56705845342995 | YG1BTK | |
| 3 | Detail | 2025-08-13 | YD6VXO/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO |
| 4 | Detail | 2025-08-13 | YD6ROA/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA |
| 5 | Detail | 2025-07-07 | YD6ROA/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA |
| 6 | Detail | 2025-07-07 | YD6VXO/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO |
| 7 | Detail | 2025-07-01 | YD6VXO/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6VXO |
| 8 | Detail | 2025-07-01 | YD6ROA/P | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA |
| 9 | Detail | 2025-06-06 | YD6VXO | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | Yes | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6VXO |
| 10 | Detail | 2025-06-04 | YC5YC/6 | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC |
| 11 | Detail | 2025-06-03 | YD6ROA/P | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6ROA |
| 12 | Detail | 2025-06-03 | YD6VXO/P | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6VXO |
| 13 | Detail | 2025-06-03 | YC5YC/6 | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC |
| 14 | Detail | 2025-06-02 | YC5YC/6 | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC |
| 15 | Detail | 2025-06-01 | YC5YC/6 | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC |
| 16 | Detail | 2025-05-11 | YC4GDY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY | |
| 17 | Detail | 2025-05-11 | YB4LLKA/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4LLKA | |
| 18 | Detail | 2025-05-11 | YB4GAS/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4GAS | |
| 19 | Detail | 2025-05-10 | YD1BRF | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YD1BRF | |
| 20 | Detail | 2025-05-10 | YC4GDY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY | |
| 21 | Detail | 2025-05-10 | YC4FBY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FBY | |
| 22 | Detail | 2025-05-10 | YC1DID | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC1DID | |
| 23 | Detail | 2025-05-10 | YC4FVP/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FVP | |
| 24 | Detail | 2025-04-19 | YD1WCM | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YD1WCM |
| 25 | Detail | 2025-04-19 | YB3RZL/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3RZL |
| 26 | Detail | 2025-04-19 | YC3HDT/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3HDT |
| 27 | Detail | 2025-04-19 | YB3FDL/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3FDL |
| 28 | Detail | 2025-04-18 | YC3DNU/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3DNU |
| 29 |
Detail
Sponsor |
2025-02-11 | YB8ESA/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8ESA | |
| 30 |
Detail
Sponsor |
2025-02-11 | YD8BOB/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8BOB | |
| 31 |
Detail
Sponsor |
2025-02-11 | YD8AAE/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8AAE | |
| 32 |
Detail
Sponsor |
2025-02-11 | YC8CLA/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8CLA | |
| 33 |
Detail
Sponsor |
2025-02-11 | YC8AVZ/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YC8AVZ | |
| 34 |
Detail
Sponsor |
2025-02-11 | YC8ADR/P | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8ADR | |
| 35 |
Detail
Sponsor |
2025-02-11 | YB8HRJ | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YB8HRJ | |
| 36 |
Detail
Sponsor |
2025-02-11 | YB8CP | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8CP | |
| 37 |
Detail
Sponsor |
2025-02-11 | YB8FH | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8FH |
Newest Parks
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Cipamingkis Park | YB/JB-P010 | Indonesia | Activate! | |
| Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
| Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
| Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
| Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
| Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 84 | Remove |
| 2 | YC2BRP | 64 | Remove |
| 3 | YC8FHS | 62 | Remove |
| 4 | YG3EPC | 56 | Remove |
| 5 | YC9JBC | 55 | Remove |
| 6 | YG3BJO | 54 | Remove |
| 7 | YB7UP | 54 | Remove |
| 8 | YB9GDX | 53 | Remove |
| 9 | YH2AZ | 51 | Remove |
| 10 | YG3AZF | 51 | Remove |
Newest Comments
Newest Users
Guestbook
Add Guestbook-
Cara Add Chaser Log pakai HP
Sekarang guestbook tidak cuma bs saling sapa tapi juga bs attach link youtube, Salam sehat semua 73
by Dave at 2025-01-23




