Trekker Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC8IEL | 1 | 2025/06/03 - 15.06.24 |
| 2 | YB7NY | 1 | 2025/06/03 - 15.06.25 |
| 3 | YF9DIM | 1 | 2025/06/03 - 15.06.26 |
| 4 | YC2HBW | 1 | 2025/06/03 - 15.06.26 |
| 5 | YB7LXI | 1 | 2025/06/03 - 15.06.27 |
| 6 | YC9ATK | 1 | 2025/06/03 - 15.06.27 |
| 7 | YF9DFZ | 1 | 2025/06/03 - 15.06.28 |
| 8 | YD0NHG | 1 | 2025/06/03 - 15.06.28 |
| 9 | YC0RCH | 1 | 2025/06/10 - 07.08.18 |
| 10 | YC5YC | 1 | 2025/07/05 - 03.56.29 |
| 11 | YG9CUL | 1 | 2025/07/05 - 03.56.29 |
| 12 | YG9EPJ | 1 | 2025/07/05 - 03.56.30 |
| 13 | YF9DFZ | 1 | 2025/07/05 - 03.56.30 |
| 14 | YC7HPI | 1 | 2025/07/05 - 03.56.31 |
| 15 | YC7PZO | 1 | 2025/07/05 - 03.56.31 |
| 16 | YF9FCO | 1 | 2025/07/05 - 03.56.32 |
| 17 | YE2BKJ | 1 | 2025/07/05 - 03.56.32 |
| 18 | YF9DIM | 1 | 2025/07/05 - 03.56.33 |
| 19 | YC2HBW | 1 | 2025/07/05 - 03.56.34 |
| 20 | YD0NHG | 1 | 2025/07/05 - 03.56.36 |
| 21 | YC9ATK | 1 | 2025/07/05 - 03.56.38 |
| 22 | YF9CPN | 1 | 2025/07/05 - 03.56.39 |
| 23 | YF9FCO | 1 | 2025/07/07 - 21.01.57 |
| 24 | YD0NHG | 1 | 2025/07/07 - 21.01.57 |
| 25 | YC7HPI | 1 | 2025/07/07 - 21.01.57 |
| 26 | YB7NY | 1 | 2025/07/07 - 21.01.58 |
| 27 | YC5YC | 1 | 2025/07/08 - 02.47.15 |
Pathfinder Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5YC | 2 | 2025/06/03 - 15.38.30 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Parks
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Cipamingkis Park | YB/JB-P010 | Indonesia | Activate! | |
| Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
| Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
| Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
| Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
| Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
