Trekker Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YF9CPN | 4 | 2025/06/03 - 11.15.47 |
| 2 | YB7LXI | 3 | 2025/06/03 - 11.15.48 |
| 3 | YB1BBW | 3 | 2025/06/03 - 11.15.48 |
| 4 | YB8GHM | 3 | 2025/06/03 - 11.15.48 |
| 5 | YB2FIK | 3 | 2025/06/03 - 11.15.48 |
| 6 | YC2BSF | 3 | 2025/06/03 - 11.15.48 |
| 7 | YB7LXI | 3 | 2025/06/03 - 11.15.48 |
| 8 | YB1BBW | 4 | 2025/06/03 - 11.15.49 |
| 9 | YB1BBW | 3 | 2025/06/03 - 11.15.49 |
| 10 | YB2FIK | 3 | 2025/06/03 - 11.15.49 |
| 11 | YB8PR | 3 | 2025/06/03 - 11.15.49 |
| 12 | YF9DFZ | 3 | 2025/06/03 - 11.15.50 |
| 13 | YF9CPN | 3 | 2025/06/03 - 11.15.50 |
| 14 | YF9CPN | 3 | 2025/06/03 - 11.19.21 |
| 15 | YF9DFZ | 4 | 2025/06/03 - 11.20.19 |
| 16 | YB7LXI | 1 | 2025/06/03 - 11.21.03 |
| 17 | YF9DIM | 1 | 2025/06/03 - 11.21.42 |
| 18 | YC2HBW | 1 | 2025/06/03 - 11.29.53 |
| 19 | YC9ATK | 1 | 2025/06/03 - 14.12.41 |
| 20 | YF9CPN | 1 | 2025/06/03 - 14.12.41 |
| 21 | YF9DFZ | 1 | 2025/06/03 - 14.12.42 |
| 22 | YD0NHG | 1 | 2025/06/03 - 14.12.42 |
| 23 | YF9CPN | 3 | 2025/06/03 - 14.45.28 |
| 24 | YD6VXO | 2 | 2025/06/03 - 15.38.30 |
| 25 | YD6ROA | 2 | 2025/06/03 - 15.40.33 |
| 26 | YF4SDS | 3 | 2025/06/08 - 00.57.03 |
| 27 | YB4FET | 4 | 2025/06/08 - 02.52.43 |
| 28 | YG1CBG | 2 | 2025/06/08 - 02.55.23 |
| 29 | YC0HLE | 4 | 2025/06/08 - 13.34.02 |
| 30 | YC2BSF | 3 | 2025/06/08 - 23.26.39 |
| 31 | YC0RCH | 1 | 2025/06/10 - 07.13.01 |
| 32 | YD0NHG | 4 | 2025/06/11 - 00.57.58 |
| 33 | YG3ACN | 2 | 2025/06/11 - 07.17.38 |
| 34 | YC2ARE | 1 | 2025/06/12 - 07.15.51 |
| 35 | YC5EGN | 1 | 2025/06/18 - 01.21.03 |
| 36 | YB7NY | 3 | 2025/06/18 - 04.25.38 |
Pathfinder Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4GAS | 1 | 2025/05/13 - 00.58.09 |
| 2 | YC4FVP | 1 | 2025/05/14 - 04.34.52 |
| 3 | YD6ROA | 1 | 2025/07/02 - 12.06.16 |
| 4 | YD6VXO | 1 | 2025/07/05 - 03.56.29 |
| 5 | YD6ROA | 1 | 2025/07/08 - 02.45.49 |
| 6 | YD6VXO | 1 | 2025/07/08 - 02.47.15 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Parks
| Name | Checkpoint | Code | Country | Action |
|---|---|---|---|---|
| Cipamingkis Park | YB/JB-P010 | Indonesia | Activate! | |
| Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
| Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
| Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
| Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
| Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
