No. | Action | Date | User | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-07 | YD6ROA | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA/P | |
2 | 2025-07-01 | YD6ROA | Merdeka Park Medan | Medan | Sumatera Utara | Indonesia | No | YB | 3.58998 | 98.67876 | 26m dpl | YD6ROA/P | |
3 | 2025-06-03 | YD6ROA | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6ROA/P |
Activated on 2025/07/07 12.00.00
Merdeka Park Medan
Activated on 2025/07/01 08.59.00
Merdeka Park Medan
Activated on 2025/06/03 12.00.00
Gunung Leuser National Park
User Menu
User Menu
Find User
Newest Parks
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Merdeka Park Medan | Park | YB/SU-P008 | Indonesia | Activate! |
Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! | |
Tahura Sultan Syarif Hasyim | YB/RI-P001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 56 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 40 | Remove |
4 | YC9JBC | 40 | Remove |
5 | YG3AZF | 38 | Remove |
6 | YG3EPC | 37 | Remove |
7 | YC8FHS | 37 | Remove |
8 | YB2LOK | 37 | Remove |
9 | YG3BJO | 32 | Remove |
10 | YB7UP | 32 | Remove |