Latest Spots
No. | Spotter | Trekker | Park | Frequency | Code | Date and Time | Checkpoint | Mode | Event | Activation |
---|
About iPOTA
iPOTA is a platform dedicated to amateur radio enthusiasts who combine their passion for radio communication with the love of exploring parks and natural sites. Our mission is to promote outdoor activities while fostering a global community of radio operators.

Connecting Nature and Technology
At iPOTA, we believe that the joy of amateur radio can be amplified by the beauty of the great outdoors.
- Promote environmental awareness through outdoor radio activities.
- Encourage amateur radio operators to explore and activate parks worldwide.
- Build a global network of radio enthusiasts who share experiences and knowledge.
Whether you're a seasoned operator or just starting, iPOTA offers opportunities to learn, connect, and contribute. Together, we celebrate the unique combination of technology and the natural world.
5
Total Parks
25
Total Activations
3487
Total Users
2
Total Admins
News

Spirit of Proclamation – DXPortable Edition
2025-05-17 - YC5YCSpirit of Proclamation – DXPortable Edition Ho...

North Sumatra Wild Waves & Volcanic Vibes Activation
2025-05-03 - YC5YC🌊🔥 Dual Activation Adventure in Bukit Lawang & ...

Exciting Dual Activation Event in Kotabaru, South Kalimantan!
2025-02-18 - YB7RVExciting Dual Activation Event in Kotabaru, Sou...

Historic 1st iBOTA Activation in Bali: Segara Rupek Beach, February 15th-16th, 2025
2025-02-12 - YF9CPNiBOTA Segara Rupek Beach, February 15th-16th, 2...
User Menu
User Menu
5 Top Leaders
Activation Announcements
No. | Action | Date | Trekker | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-06-03 | YC5YC/6 | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YC5YC |
2 | Detail | 2025-06-03 | YD6ROA/P | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6ROA |
3 | Detail | 2025-06-03 | YD6VXO/P | Gunung Leuser National Park | Bukit Lawang | Sumatera Utara | Indonesia | No | YB | 3.546144 | 98.125154 | 160 Mdpl | YD6VXO |
Latest Activations
No. | Action | Date | Trekker | Park | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-05-11 | YC4GDY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY | |
2 | Detail | 2025-05-11 | YB4LLKA/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4LLKA | |
3 | Detail | 2025-05-11 | YB4GAS/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YB4GAS | |
4 | Detail | 2025-05-10 | YD1BRF | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YD1BRF | |
5 | Detail | 2025-05-10 | YC4GDY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4GDY | |
6 | Detail | 2025-05-10 | YC4FBY/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FBY | |
7 | Detail | 2025-05-10 | YC1DID | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC1DID | |
8 | Detail | 2025-05-10 | YC4FVP/P | Boekit Gandus | Palembang | Sumatera Selatan | Indonesia | No | YB | -2.988253167577618 | 104.66268208627983 | YC4FVP | |
9 | Detail | 2025-04-19 | YD1WCM | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YD1WCM |
10 | Detail | 2025-04-19 | YB3RZL/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3RZL |
11 | Detail | 2025-04-19 | YC3HDT/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3HDT |
12 | Detail | 2025-04-19 | YB3FDL/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YB3FDL |
13 | Detail | 2025-04-18 | YC3DNU/P | Bukit Kehi Park | Pamekasan | Jawa Timur | Indonesia | No | YB | -7.0767154 | 113.6080056 | 100 | YC3DNU |
14 |
Detail
Sponsor |
2025-02-11 | YB8ESA/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8ESA | |
15 |
Detail
Sponsor |
2025-02-11 | YD8BOB/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8BOB | |
16 |
Detail
Sponsor |
2025-02-11 | YD8AAE/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YD8AAE | |
17 |
Detail
Sponsor |
2025-02-11 | YC8CLA/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8CLA | |
18 |
Detail
Sponsor |
2025-02-11 | YC8AVZ/P | Ilota Bendungan Benteng Kab Pinrang Sulawesi Selatan Indonesia Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YC8AVZ | |
19 |
Detail
Sponsor |
2025-02-11 | YC8ADR/P | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YC8ADR | |
20 |
Detail
Sponsor |
2025-02-11 | YB8HRJ | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.665978 | 119.676839 | YB8HRJ | |
21 |
Detail
Sponsor |
2025-02-11 | YB8CP | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8CP | |
22 |
Detail
Sponsor |
2025-02-11 | YB8FH | Ilota Bendungan Benteng Unlisted |
Pinrang | Sulawesi Selatan | Indonesia | Yes | YB | -3.665978 | 119.676839 | YB8FH |
Newest Parks
Name | Checkpoint | Code | Country | Action |
---|---|---|---|---|
Boekit Gandus | YB/SS-P005 | Indonesia | Activate! | |
Gunung Leuser National Park | Bukitlawang | YB/SU-P004 | Indonesia | Activate! |
Bukit Kehi Park | Bukit Kehi | YB/JI-P003 | Indonesia | Activate! |
Tesso Nilo National Park | YB/RI-P002 | Indonesia | Activate! | |
Tahura Sultan Syarif Hasyim | YB/RI-P001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 44 | Remove |
2 | YH2AZ | 31 | Remove |
3 | YC7IT | 29 | Remove |
4 | YB2LOK | 27 | Remove |
5 | YC9WVR | 27 | Remove |
6 | YG3EPC | 26 | Remove |
7 | YC8GEV | 25 | Remove |
8 | YD1FFA | 24 | Remove |
9 | YB7UP | 24 | Remove |
10 | YG3BJO | 24 | Remove |
Newest Comments
Newest Users
Guestbook
Add Guestbook-
Cara Add Chaser Log pakai HP
Sekarang guestbook tidak cuma bs saling sapa tapi juga bs attach link youtube, Salam sehat semua 73
by Dave at 2025-01-23